Yearly Offensive Leaders

Single Season Offense Records

Highest Batting Average

Rank Player Average Year
1 Scott Hodges 523 1996
2 Scott Hodges 520 1995
3 Jeff Derrickson 508 1999
4 Jeff Derrickson 484 1998
5 Nick Goodwin 479 1998
5 Josh Pugh 479 1996

Most At Bats

Rank Player At Bats Year
1 Jonathan Craycraft 151 2008
2 Ricky White 149 1995
3 Michael Thompson 147 1995
4 Casey Gilvin 142 1999
5 Cameron Flynn 142 2008

Most Hits

Rank Player Hits Year
1 Scott Hodges 63 1995
2 Jeff Derrickson 62 1999
3 Scott Hodges 59 1996
4 Jonathan Craycraft 56 2008
5 Cameron Flynn 53 2008

Most Singles

Rank Player Singles Year
1 Ricky White 43 1995
2 Jeff Derrickson 39 1999
3 Scott Hodges 36 1995
4 Casey Gilvin 35 1999
5 Jonathan Craycraft 32 2008

Most Doubles

Rank Player Doubles Year
1 Patrick Whalen 19 2008
2 MichaelCowgill 16 2001

3

Josh Bailey 15

2001

3 Corey Bays 15 2010
4 Jonathan Craycraft 14 2008
4 Michael Buschmann 14 2008
5 Scott Hodges 13 1995
5 Scott Hodges 13 1996
5 Scott Hodges 13 1997

Most Triples

Rank Player Triples Year
1 Scott Hodges 10 1996
2 Kyle Ray 7 1999
3 Scott Hodges 6 1995
4 Tony Blackburn 5 1995
4 Tony Blackburn 5 1996
4 Josh Pugh 5 1996

Most Home Runs

Rank Player Home Runs Year
1 Colin Cowgill 18 2004
2 Scott Hodges 15 1997
3 Marcus Taylor 13 2001
4 Scott Hodges 11 1996
4 Cameron Flynn 11 2008

Most RBIs

Rank Player RBIs Year
1 Jeff Derrickson 55 1999
2 Tony Blackburn 47 1995
2 Colin Cowgill 47 2004
3 Josh Pugh 45 1995
4 Josh Bailey 44 2001
5 Cameron Flynn 42 2008

Most Stolen Bases

Rank Player Stolen Bases Year
1 Matt Cox 23 2010
2 Tony Blackburn 20 1995
3 Scott Hodges 19 1996
4 Josh Teater 18 1997
5 Colin Cowgill 17 2004

 

This site is NOT an official site of Fayette County Public Schools