Yearly Pitching Leaders

Yearly Pitching Leaders

EARNED RUNS AVERAGE

Year Player Innings ERA
2018 Proctor Mercer 45 1/3 1.08
2017 Drew Kindy 24 1/3 2.30
2016 Luke Wilson 55 1.53
2015 Aaron McGeorge 62 1.47
2014 Lucas Simpson 46 0.91
2013 Ian Hays 45 2/3 1.84
2012 Walker Buehler 41 1/3 0.68
2011 Walker Buehler 65 2/3 1.71
2010 Nolan Fernandez 66 1.88
2009 Grant Klinksiek 20 2/3 3.06
2008 Matthew Harris 50 1.67
2007 Matthew Harris 50 1.60
2006 Patrick Brady 25 0.80
2005 Ben Webster 45 1.84
2004 Chris Craycraft 44 1.74

WINS

Year Player Innings Wins
2018 Sean Gibbons 49 5
2017 Sean Gibbons 41 1/3 5
2016 Luke Wilson 55 7
2015 Aaron McGeorge 62 8
2014 Aaron McGeorge 39 1/3 4
2014 Lucas Simpson 46 4
2013 Ian Hays 45 2/3 4
2012 Ian Hays 44 2/3 6
2011 Derek Bush 61 6
2010 Nolan Fernandez 67 7
2010 Derek Bush 45 7
2009 Walker Buehler 18 4
2009 Jordan Maher 38 4
2009 Derek Bush 30 4
2008 Tyler Curtis 54 6
2008 Matt Harris 50 6

TOTAL INNINGS

Year Player Games Innings
2018 Sean Gibbons 11 49
2017 Proctor Mercer 10 41 2/3
2016 Luke Wilson 11 55
2015 Aaron McGeorge 12 62
2014 Lucas Simpson 12 46
2013 Ian Hays 10 45 2/3
2012 Ian Hays 11 44 2/3
2011 Walker Buehler 12 66
2010 Nolan Fernandez 13 67
2009 Nolan Fernandez 9 51
2008 Tyler Curtis 12 54
2007 Matthew Harris 10 50
2006 Mitch Florence 11 54
2005 Mitch Florence 13 50

STRIKEOUTS

Year Player Innings Strikeouts
2018 Sean Gibbons 49 76
2017 Sean Gibbons 41 1/3 43
2016 Luke Wilson 55 46
2015 Aaron McGeorge 62 52
2014 Lucas Simpson 46 46
2013 Ian Hays 45 2/3 60
2012 Walker Buehler 41 1/3 70
2011 Walker Buehler 66 98
2010 Nolan Fernandez 67 79
2009 Nolan Fernandez 50 51
2008 Matt Harris 50 49
2007 Cameron Flynn 44 51
2006 Mitch Florence 54 80
2005 Mitch Florence 50 57

 

This site is NOT an official site of Fayette County Public Schools